Live Odds Analysis
Bet365 Corner Odds
Detail
| Salernitana | Crotone | |||
|---|---|---|---|---|
| FT 0-0 | ||||
| Emmanuele Matino |
|
90+11' | ||
| 90+8' |
|
Groppelli F. | ||
| 77' |
|
Di Pasquale D. | ||
| Rocco Di Vico |
|
76' | ||
| Coppolaro M. |
|
58' | ||
| HT 0-0 | ||||
| No Events | ||||
Tech Statistics
- 7 Corner Kicks 4
- 1 Corner Kicks(HT) 2
- 3 Yellow Cards 2
- 14 Shots 5
- 6 Shots On Goal 2
- 111 Attack 112
- 75 Dangerous attack 64
- 8 Off Target 3
- 53% Possession 47%
- 44% Possession(HT) 56%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 0.7 | 1.5 | Goal | 1.5 |
| 1 | Loss | 1 | 1.2 | Loss | 0.9 |
| 9.3 | Shot(OT) | 6 | 10.1 | Shot(OT) | 9.4 |
| 3.7 | Corner | 5.3 | 4.7 | Corner | 5.4 |
| 2 | Yellow Card | 1 | 2.2 | Yellow Card | 1.4 |
| 47.3% | Fouls | 52.3% | 47.8% | Fouls | 51.8% |
SalernitanaThe Rate of Goal / MissedCrotone
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 15
- 7
- 8
- 14
- 2
- 20
- 11
- 14
- 10
- 20
- 23
- 14
- 28
- 18
- 20
- 14
- 23
- 13
- 8
- 22
- 20
- 18
- 26
- 20
HT/FT Statistics (Last 2 Seasons)
| Salernitana ( 12 Matches) | Crotone ( 51 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 1 | 11 | 7 |
| HT-D / FT-W | 3 | 2 | 2 | 1 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 3 |
| HT-D / FT-D | 0 | 2 | 4 | 3 |
| HT-L / FT-D | 0 | 0 | 1 | 1 |
| HT-W / FT-L | 1 | 0 | 1 | 0 |
| HT-D / FT-L | 0 | 0 | 5 | 4 |
| HT-L / FT-L | 0 | 1 | 3 | 5 |

Vietnam
