Live Odds Analysis
Bet365 Corner Odds
Detail
| Worthing | AFC Totton | |||
|---|---|---|---|---|
| FT 4-0 | ||||
| Dolaghan B. 4 - 0 |
|
84' | ||
| Coleman De-Graft R. 3 - 0 |
|
77' | ||
|
70' | |||
| 54' |
|
|||
| Dolaghan B. 2 - 0 |
|
48' | ||
| HT 1-0 | ||||
| Dolaghan B. 1 - 0 |
|
41' | ||
| 18' |
|
|||
Tech Statistics
- 3 Corner Kicks 3
- 3 Corner Kicks(HT) 0
- 1 Yellow Cards 2
- 14 Shots 3
- 5 Shots On Goal 0
- 120 Attack 87
- 79 Dangerous attack 45
- 9 Off Target 3
- 66% Possession 34%
- 72% Possession(HT) 28%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3.3 | Goal | 1.7 | 2.3 | Goal | 1.8 |
| 0.3 | Loss | 3 | 0.9 | Loss | 1.8 |
| 7.7 | Shot(OT) | 19.3 | 8.4 | Shot(OT) | 17.8 |
| 5.3 | Corner | 3.3 | 5.4 | Corner | 4 |
| 1.7 | Yellow Card | 0.7 | 2.1 | Yellow Card | 1.1 |
| 0 | Fouls | 10 | 0 | Fouls | 10 |
| 59.7% | Possession | 47% | 58% | Possession | 47.8% |
WorthingThe Rate of Goal / MissedAFC Totton
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 6
- 22
- 16
- 26
- 14
- 22
- 22
- 5
- 22
- 12
- 16
- 17
- 16
- 5
- 8
- 11
- 18
- 12
- 16
- 17
- 21
- 22
- 19
- 20
HT/FT Statistics (Last 2 Seasons)
| Worthing ( 62 Matches) | AFC Totton ( 15 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 12 | 8 | 3 | 2 |
| HT-D / FT-W | 4 | 6 | 2 | 1 |
| HT-L / FT-W | 2 | 2 | 1 | 0 |
| HT-W / FT-D | 4 | 2 | 0 | 0 |
| HT-D / FT-D | 3 | 1 | 1 | 0 |
| HT-L / FT-D | 2 | 1 | 0 | 0 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 1 | 1 | 0 | 1 |
| HT-L / FT-L | 4 | 8 | 2 | 2 |

Vietnam

